Agent Visibility Index · TVs under ₹50,000 · cycle adm-msskz3cu
What AI assistants actually recommend
Share of recommendation across 180 sampled answers to realistic buyer scenarios. Every score carries its 95% interval — overlapping intervals mean a ranking is not settled.
| Brand | Share | 95% CI | ||
|---|---|---|---|---|
| #1 | LG | 63.3% | 56.1% – 70.0% |
|
| #2 | Samsung | 55.0% | 47.7% – 62.1% |
|
| #3 | TCL | 31.1% | 24.8% – 38.2% |
|
| #4 | Hisense | 30.6% | 24.3% – 37.6% |
|
| #5 | OnePlus | 28.9% | 22.8% – 35.9% |
|
| #6 | Sony | 21.1% | 15.8% – 27.6% |
|
| #7 | Xiaomi | 10.6% | 6.9% – 15.9% |
|
| #8 | Realme | 6.7% | 3.9% – 11.3% |
|
| #9 | Vu | 3.3% | 1.5% – 7.1% |
|
| #10 | iFFALCON | 3.3% | 1.5% – 7.1% |
|
Reading this cycle
LG tops the table, but its interval overlaps Samsung's — leadership is not settled at this sample size. No statistically significant week-over-week movement this cycle — we don't narrate noise.
Corpus v1.0 (frozen) · updated weekly · full methodology at /methodology · permanent snapshot: /index/tv-under-50k/adm-msskz3cu · top-5 brands can embed a badge.
Rankings are never for sale. We sell analytics about the rankings — never positions on them.