Agent Visibility Index · Project Management · cycle adm-msqy82t1
What AI assistants actually recommend
Share of recommendation across 180 sampled answers to realistic buyer scenarios. Every score carries its 95% interval — overlapping intervals mean a ranking is not settled.
| Brand | Share | 95% CI | ||
|---|---|---|---|---|
| #1 | Asana | 63.3% | 56.1% – 70.0% |
|
| #2 | Monday.com | 56.1% | 48.8% – 63.2% |
|
| #3 | Notion | 29.4% | 23.3% – 36.5% |
|
| #4 | Linear | 18.9% | 13.8% – 25.2% |
|
| #5 | ClickUp | 15.6% | 11.0% – 21.6% |
|
| #6 | Jira | 11.1% | 7.3% – 16.5% |
|
| #7 | Trello | 10.0% | 6.4% – 15.3% |
|
| #8 | Smartsheet | 9.4% | 6.0% – 14.6% |
|
| #9 | Airtable | 4.4% | 2.3% – 8.5% |
|
| #10 | Wrike | 3.3% | 1.5% – 7.1% |
|
Reading this cycle
Asana tops the table, but its interval overlaps Monday.com's — leadership is not settled at this sample size. No statistically significant week-over-week movement this cycle — we don't narrate noise.
Corpus v1.0 (frozen) · updated weekly · full methodology at /methodology · permanent snapshot: /index/project-management/adm-msqy82t1 · top-5 brands can embed a badge.
Rankings are never for sale. We sell analytics about the rankings — never positions on them.