Agent Visibility Index · Project Management · cycle 2026-W33
What AI assistants actually recommend
Share of recommendation across 180 sampled answers to realistic buyer scenarios. Every score carries its 95% interval — overlapping intervals mean a ranking is not settled.
| Brand | Share | 95% CI | ||
|---|---|---|---|---|
| #1 | Asana | 68.9% | 61.8% – 75.2% |
|
| #2 | Monday.com | 58.9% | 51.6% – 65.8% |
|
| #3 | Notion | 25.6% | 19.7% – 32.4% |
|
| #4 | ClickUp | 15.6% | 11.0% – 21.6% |
|
| #5 | Linear | 15.0% | 10.5% – 20.9% |
|
| #6 | Trello | 11.1% | 7.3% – 16.5% |
|
| #7 | Jira | 10.0% | 6.4% – 15.3% |
|
| #8 | Smartsheet | 8.3% | 5.1% – 13.3% |
|
| #9 | Airtable | 4.4% | 2.3% – 8.5% |
|
| #10 | Wrike | 2.8% | 1.2% – 6.3% |
|
Reading this cycle
Asana tops the table, but its interval overlaps Monday.com's — leadership is not settled at this sample size. No statistically significant week-over-week movement this cycle — we don't narrate noise.
Corpus v1.0 (frozen) · updated weekly · full methodology at /methodology · permanent snapshot: /index/project-management/2026-W33 · top-5 brands can embed a badge.
Rankings are never for sale. We sell analytics about the rankings — never positions on them.